<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>policeofficersalary.com</title>
	<atom:link href="http://policeofficersalary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://policeofficersalary.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 17:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Hampshire State Police Salary</title>
		<link>http://policeofficersalary.com/new-hampshire-state-police-salary/</link>
		<comments>http://policeofficersalary.com/new-hampshire-state-police-salary/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:32:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=162</guid>
		<description><![CDATA[New Hampshire police officers earn an average salary of about $48,000 per year, according to the Bureau of Labor Statistics. Over 2,800 worked in New Hampshire in 2010. Among these professionals, some are designated state troopers and work for the New Hampshire Department of Safety’s State Police. While local jurisdictions oversee each township or county’s...]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;text-align:center;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-3353622007008849";
/* 728 Police */
google_ad_slot = "1706159636";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<script type="text/javascript"><!--
google_ad_client = "ca-pub-3353622007008849";
/* 728 Police */
google_ad_slot = "1706159636";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p>New Hampshire police officers earn an average salary of about $48,000 per year, according to the Bureau of Labor Statistics. Over 2,800 worked in New Hampshire in 2010. Among these professionals, some are designated state troopers and work for the New Hampshire Department of Safety’s State Police. While local jurisdictions oversee each township or county’s police department, state troopers are employed by the state of New Hampshire. The New Hampshire Department of Safety has additional requirements for employment to become a state police officer. Applications must be submitted approximately one month before two scheduled test dates each year.</p>
<p>Those who obtain 60 credit hours majoring in criminal justice or a related discipline can apply with no previous experience. For those who didn’t receive the required college credit hours, a high school diploma or GED is required. Two years of experience in the military or as certified police officer is also required. Candidates then fill out an application and the state’s pre-physical agility test form. After the application and physical test form is submitted, applicants must pass for physical fitness assessments which include a single bench press, sit-ups, push-ups and completing a 1 ½ mile run. Those who pass the physical test then take a written exam requiring a score of 70 percent or higher.</p>
<p>The selection process also includes a polygraph, psychological and medical exam. The final phase of the selection process includes a drug test that can be administered at any time during the entire application process, and an interview with the state police&#8217;s department director. Although the selection process for New Hampshire state troopers seems extensive, the job is rewarding. The starting salary for state troopers in New Hampshire is $46,307 with excellent benefits, which is higher than national salary averages for state troopers. The starting salary can increase for those with previous experience in law enforcement. jobs Ten years of combined experience as a state trooper and a certified law enforcement professional can result in obtaining the rank of trooper II, which is a promotion and a higher salary grade.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/new-hampshire-state-police-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Police Salary</title>
		<link>http://policeofficersalary.com/north-carolina-police-salary/</link>
		<comments>http://policeofficersalary.com/north-carolina-police-salary/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:43:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=166</guid>
		<description><![CDATA[North Carolina had over 93,000 protective service professionals in the state in 2010, of which over 19,000 were police officers, according to the Bureau of Labor Statistics. In North Carolina, training and standards for all law enforcement professionals are administered by the Department of Justice. The state also has a nationally accredited training agency called...]]></description>
			<content:encoded><![CDATA[<p>North Carolina had over 93,000 protective service professionals in the state in 2010, of which over 19,000 were police officers, according to the Bureau of Labor Statistics. In North Carolina, training and standards for all law enforcement professionals are administered by the Department of Justice. The state also has a nationally accredited training agency called the North Carolina Justice Academy. The academy trains almost all professionals related to law enforcement and criminal justice including police officers, sheriff deputies, correctional and juvenile officers throughout the state. Among the many police officers in North Carolina, they work for a variety of protective service and law enforcement agencies.</p>
<p>The average salary for police officers in North Carolina, was about $40,400 per year, according to the Bureau of Labor Statistics in 2010. Average hourly wages were about $19.45. Generally, the job requires overtime and police officers are compensated for working over their scheduled work shift. Police officers starting their career earned from $28,000 to $33,000 per year. Highway state troopers in North Carolina earn a higher starting salary of $34,000 per year. The salary in the state varies based on the type of law enforcement agency police officers work for and the jurisdiction’s financial budget for their law enforcement department. Larger jurisdictions require more protection and often pay higher wages. Police officers in North Carolina often receive merit increases each year. Tenured police officers earned an average salary ranging from $47,000 to $57,000 per year in North Carolina. Occupations such as detectives, criminal investigators and law enforcement supervisors require several years of experience as a police officer. In North Carolina, detectives and criminal investigators earn an average salary of $51,000 per year. Law enforcement supervisors earn an average salary of $59,000 per year. </p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/north-carolina-police-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Police Salary</title>
		<link>http://policeofficersalary.com/oregon-police-salary/</link>
		<comments>http://policeofficersalary.com/oregon-police-salary/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:40:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=168</guid>
		<description><![CDATA[Oregon employs over 5,100 police officers, according to the Oregon Employment Department. Many of these professionals work for local agencies to protect surrounding communities. Some work for state and federal agencies in Oregon. Police officers not only protect communities, they investigate crimes, respond to emergencies, direct traffic and ensure the law is upheld in Oregon....]]></description>
			<content:encoded><![CDATA[<p>Oregon employs over 5,100 police officers, according to the Oregon Employment Department. Many of these professionals work for local agencies to protect surrounding communities. Some work for state and federal agencies in Oregon. Police officers not only protect communities, they investigate crimes, respond to emergencies, direct traffic and ensure the law is upheld in Oregon. The state administers requirements for these professionals at both the local and state level. Minimum requirements include being at least 21 years of age and holding a high school diploma or GED. Those who obtain college training in a discipline such as criminal justice often have better employment opportunities. Police officers in the state must have no felony convictions and submit fingerprints to be employed. The state also requires those interested in this career to meet the physical standards set for police officers and to continue their fitness training.</p>
<p>Among the police officers employed in Oregon, the average salary was about $58,000 per year, according to the Bureau of Labor Statistics. The average salary was four percent higher than the national average for all police officers employed in the United States. Starting salaries generally ranged from $42,000 to $50,000 per year, which is also higher than national averages. Experienced officers in Oregon earned an average salary ranging from $67,000 to $76,000 per year. Along with salary, police officers often receive excellent benefits packages including health care, disability and paid vacation because the job can be dangerous. Many receive overtime wages. Benefits vary based on the jurisdiction in Oregon police officers work for, but many jurisdictions offer retirement packages after 25 years of service. Oregon expect over 11 percent employment growth for police officers through 2018. With experience and training, police officers can be promoted into other protective services roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/oregon-police-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Police Salary</title>
		<link>http://policeofficersalary.com/missouri-police-salary/</link>
		<comments>http://policeofficersalary.com/missouri-police-salary/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:38:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=160</guid>
		<description><![CDATA[Police officers in Missouri won’t get rich, but they can make a comfortable living that is in line with what other Missouri residents earn. The median wage for all Missouri workers is $19.13 hourly or $39,780 annually, says the Occupational Employment Statistics office, a division of the U.S. Bureau of Labor Statistics. The average hourly...]]></description>
			<content:encoded><![CDATA[<p>Police officers in Missouri won’t get rich, but they can make a comfortable living that is in line with what other Missouri residents earn.</p>
<p>The median wage for all Missouri workers is $19.13 hourly or $39,780 annually, says the Occupational Employment Statistics office, a division of the U.S. Bureau of Labor Statistics.</p>
<p>The average hourly wage for police officers in the state is $20.04 hourly or $41,680 annually, as of May 2010, the agency says. The average wage for police officers nationally is $26.74 hourly or $55,620 annually, which means that Missouri police officers earn less than the national average.</p>
<p>But statistics don’t always tell the whole story, since salaries are dependent upon so many factors, including years of experience, education, geographic location and size of the department. Police departments in small cities obviously cannot pay as much as big city departments, such as Springfield, where the beginning officer makes less than $33,000, but over the years receives regular raises until his salary tops out at just under $52,000. The salary for a Kansas City patrol officer is even more, topping out at more than $65,000. Police officers who are ranked, such as captain, will earn more money than a patrolman, while the chief is usually the highest paid officer in the department.</p>
<p>New hires must attend the state police academy, which is paid training. Plus, departments usually provide officers with uniforms, which represents a savings since an officer does not need to buy work clothes; a weapon and ammunition, portable radio and other gear and equipment needed to perform the job.</p>
<p>Police department applicants must have at least a high school education, though at least two years of college is preferred; military duty can substitute for the college education. They must have a clean driving record and no felony convictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/missouri-police-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Salary In Massachusetts</title>
		<link>http://policeofficersalary.com/police-salary-in-massachusetts/</link>
		<comments>http://policeofficersalary.com/police-salary-in-massachusetts/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:23:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=156</guid>
		<description><![CDATA[Police officers in Massachusetts perform the same function as front-line law enforcement officers in other states, working as government employees assigned to protecting communities from crime and assisting public safety. To compensate officers for their work, they receive both a salary and a benefits package similar to that in other towns and cities. For Massachusetts...]]></description>
			<content:encoded><![CDATA[<p>Police officers in Massachusetts perform the same function as front-line law enforcement officers in other states, working as government employees assigned to protecting communities from crime and assisting public safety. To compensate officers for their work, they receive both a salary and a benefits package similar to that in other towns and cities. For Massachusetts as a state the average officer salary hits about the mid-$50,000s with an additional $20,000 in benefits. This makes the total compensation package closer to $70,000 or $75,000 when totaled.</p>
<p>Officers receive a middle income salary early in their careers mainly because of the nature of their work. Officers can begin working as early as 21 years of age and can complete a career by the time they reach their early 50s. The work itself is dangerous, and officers can get serious injured or hurt in the middle of their careers, stopping them from continuing their jobs in some cases where injuries are serious. In some cases, officers get killed leaving entire young families in the lurch.</p>
<p>Officers will increase their salaries over time with promotions if they show an aptitude to understand police work, procedures, policies, and they show a good ability to catch criminals. As officers promote, their salaries will increase with the rise in rank and responsibilities.</p>
<p><strong>Varying Figures</strong></p>
<p>There is some fluctuation of salaries paid across the state of Massachusetts with the urban areas paying more than smaller towns and communities. For example, Boston will pay a rank and file officer $55,150 a year while Worcester pays an average $53,700 a year and New Bedford pays $52,650 annually.</p>
<p>In addition to these salary levels, an officer typically receives an employment benefit package worth anywhere from $20,000 to $25,000 annually. These packages include vacation and sick time, retirement benefits, a health insurance plan for the officer and his family, a life insurance plan, and other similar fringe benefits typically given to officers. These packages help recruit and retain police officers versus other jurisdictions that don’t pay as much.</p>
<p><strong>Pension Pressures</strong></p>
<p>One of the big problems facing police departments in Massachusetts as well as other cities is the cost of police officer pensions who have already retired. Due to advances in medical science as well as rising salaries over the decades, pension programs are costing local governments more. This bites into the funds available to pay for and support existing, employed officers. Massachusetts is no exception to this problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/police-salary-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary In Michigan</title>
		<link>http://policeofficersalary.com/salary-in-michigan/</link>
		<comments>http://policeofficersalary.com/salary-in-michigan/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:50:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=146</guid>
		<description><![CDATA[Police officers in Michigan expected to patrol an assigned area to increase police visibility and to stop crimes from being committed. The officer will also resolve disputes as they arise and conduct investigations as needed. In addition, the officer will make arrests as necessary and complete paperwork and attend court dates as required. The officer...]]></description>
			<content:encoded><![CDATA[<p>Police officers in Michigan expected to patrol an assigned area to increase police visibility and to stop crimes from being committed. The officer will also resolve disputes as they arise and conduct investigations as needed. In addition, the officer will make arrests as necessary and complete paperwork and attend court dates as required. The officer must be able to make quick decisions with limited input while in the field. The officer will typically report to a Police Sergeant.</p>
<p>An Associate’s degree in Criminal Justice is required to obtain a job as a police officer in Michigan. In addition, the applicant must have at least 12 months experience in a similar position and show an understanding of standard operating procedure and standard practices and concepts.</p>
<p>Police salaries in Michigan will vary between various cities and counties within the state. For example, the median salary for an officer in Detroit is $51,195 per year, while the median salary in Saginaw is $45,615 per year.</p>
<p>The lowest paid ten percent of officers in Saginaw earn $31,741 per year, while the lowest ten percent in Detroit can expect to make $34,850 annually. The highest paid ten percent in Detroit bring in $68,780, while the same officers in Saginaw make $62,626.</p>
<p>Officers in Michigan receive additional compensation in the form of various benefits paid for by their department. In Saginaw, officers receive an additional $3,566 per year in social security benefits, $1,771 in 401k/403b contributions, $326 in disability payments, $6,507 in healthcare costs, $2,983 in pensions and $5,737 in paid time off.</p>
<p>In Detroit, officer’s total annual compensation includes $3,916 in Social Security payments, $1,945 in 401k/403b contributions, $358 in disability payments, $6,507 in healthcare costs, $3,276 in pension payments and $6,301 in paid time off.</p>
<p>With the disparity in pay between different areas of Michigan, it may be wise to investigate more than one job opening before settling into one location. You should consider criteria such as difficulty of the job and support of the citizenry, as well as the pay rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/salary-in-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Salary In Kentucky</title>
		<link>http://policeofficersalary.com/police-salary-in-kentucky/</link>
		<comments>http://policeofficersalary.com/police-salary-in-kentucky/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:47:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=149</guid>
		<description><![CDATA[Police officers in Kentucky are assigned a specific sector to patrol for the purpose of increasing police visibility and preventing crime. These patrols may take place on foot or by car. The officer is responsible for responding to emergency calls, making arrests and settling disputes between citizens as necessary. The officer may also be required...]]></description>
			<content:encoded><![CDATA[<p>Police officers in Kentucky are assigned a specific sector to patrol for the purpose of increasing police visibility and preventing crime. These patrols may take place on foot or by car. The officer is responsible for responding to emergency calls, making arrests and settling disputes between citizens as necessary. The officer may also be required to complete paperwork and make court appearances to testify about any arrests he makes. The police officer in Kentucky typically reports to a Police Sergeant. The successful police officer must be able to make important decisions in the field with very little support or direct supervision.</p>
<p>To become an officer in Kentucky requires an Associate&#8217;s degree in Criminal Justice, and a minimum of 12 months experience in law enforcement. He must be well versed in basic police procedures and best practices.</p>
<p>The salary of a police officer in Kentucky varies between various cities and counties within the state. For example, the median police officer salary in Lexington, Kentucky is $47,379 per year, while the median salary in Frankfort is $46,108. The lowest paid ten percent of officers in Frankfort earns $31,396, and the highest paid ten percent earns $61,946. The lowest paid ten percent of officers in Lexington earns $32,261, while the best paid make $63,652 per year.</p>
<p>Police officers in Kentucky typically receive additional compensation along with their salaries. This takes the form of benefits that the department pays for. In Lexington, these benefits include $3,624 per year for Social Security payments, $1,800 per year in 401k/403b contributions, $332 in disability payments, $6,507 in healthcare costs, $3,032 in pensions and $5,831 in paid time off each year.</p>
<p>In Frankfort, the department pays $3,627 per year in Social Security payments, $1,752 annually in 401k/403b contributions, $323 in disability payments, $6,507 to assist with healthcare costs, $2,951 in pension payments and $5,675 in paid time off.</p>
<p>When choosing a police officer job in Kentucky, you should compare the salary structure, including benefits, in each department you are considering. In addition, you should consider the working environment and how the area will affect your personal life before making a decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/police-salary-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Salary In Ohio</title>
		<link>http://policeofficersalary.com/police-salary-ohio/</link>
		<comments>http://policeofficersalary.com/police-salary-ohio/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:32:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=129</guid>
		<description><![CDATA[Police officers in Ohio are required to patrol a specific area or beat to prevent crime from occurring as well as to investigate crimes that do occur. Officers must also be able to resolve disputes between citizens living in the assigned area and make arrests as necessary. Completion of paperwork and court appearances related to...]]></description>
			<content:encoded><![CDATA[<p>Police officers in Ohio are required to patrol a specific area or beat to prevent crime from occurring as well as to investigate crimes that do occur. Officers must also be able to resolve disputes between citizens living in the assigned area and make arrests as necessary. Completion of paperwork and court appearances related to these arrests may also be required. The officer should be able to work with minimal direct supervision and show good judgment. A police officer in Ohio will generally report to a Police Sergeant. An officer in Ohio will have a Associate&#8217;s degree in Criminal Justice, as well as a minimum of one year experience in law enforcement. He will also have at least a basic knowledge of standard practices and concepts for the role. Salaries and benefits for an officer in Ohio vary based on the city or county you work in. For example, an officer in Cincinnati will earn a median salary of $48,545 per year, while the same position in Cleveland pays $50,421 annually. The lower ten percent of police officers in Cleveland can earn $34,332 per year, while the upper ten percent can expect $67,740 per year. In Cincinnati the lower ten percent of patrol officers earns $33,055, and the upper ten percent can expect to earn $65,219 annually.</p>
<p>A patrol officer in Cincinnati can expect benefits to increase his total compensation to a median of $70,032 per year, while an officer in Cleveland will receive total median compensation in the amount of $72,487. These benefits will include Social Security payments, 401k/403b matching compensation, disability payments, healthcare cost reduction benefits, a pension and paid time off as needed. In both cities, healthcare benefits are the most costly benefit offered, with 9.3 percent of total compensation in Cincinnati and nine percent in Cleveland of total compensation being devoted to healthcare benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/police-salary-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Salary In Georgia</title>
		<link>http://policeofficersalary.com/police-salary-in-georgia/</link>
		<comments>http://policeofficersalary.com/police-salary-in-georgia/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:29:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=131</guid>
		<description><![CDATA[Working as a police officer is a potentially dangerous job that requires a dedication to the community. In Georgia, a police officer must live in the city where he works. For example, if an individual lives in Savannah, he must work within the Savannah city limits. Police officers cannot live in one town and work...]]></description>
			<content:encoded><![CDATA[<p>Working as a police officer is a potentially dangerous job that requires a dedication to the community. In Georgia, a police officer must live in the city where he works. For example, if an individual lives in Savannah, he must work within the Savannah city limits. Police officers cannot live in one town and work in another. The average salary for a police officer working in Georgia is $48,000. This pay rate varies depending on where the person works, his exact designation within the police force and the level of experience. Those making the most money typically live in larger cities. The average pay rate for officers working in Savannah is $41,000, which is significantly less than the average rate state wide. The base rate for a police officer relates to the amount of experience the person has in law enforcement. The average salary for an entry-level position with little to no experience is around $30,000. Those with more experience often start out at a higher salary, including those that worked in other cities or states. Entry-level positions can start out at $40,000 or more based on experience. Police officers making the highest salaries are those that worked for the force for several years or more.</p>
<p>The average salary of a police officer in Georgia also relates to the ranking. The highest ranking police officer with the highest salary is the police chief. The next highest ranking position is captain, followed by commissioner and lieutenant. These positions require years of experience in the field. Georgia also allows police offers to work on a part-time basis. Those working part-time typically earn an annual salary of $30,000 or less. The exact amount varies depending on the number of hours worked and the city or county where the officer worked.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/police-salary-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Officer Salary In Texas</title>
		<link>http://policeofficersalary.com/police-officer-salary-in-texas/</link>
		<comments>http://policeofficersalary.com/police-officer-salary-in-texas/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:28:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[By State]]></category>

		<guid isPermaLink="false">http://policeofficersalary.com/?p=120</guid>
		<description><![CDATA[The duties of a police officer in Texas range from patrolling the streets to conducting investigations to making arrests and more. At any given point in time, a Texas police officer may be required to respond to a call or testify in court. A police officer&#8217;s job description normally calls for formal classroom training and...]]></description>
			<content:encoded><![CDATA[<p>The duties of a police officer in Texas range from patrolling the streets to conducting investigations to making arrests and more. At any given point in time, a Texas police officer may be required to respond to a call or testify in court. A police officer&#8217;s job description normally calls for formal classroom training and at least a year’s experience in law enforcement.</p>
<p>The salary of a police officer in Texas averages $46,000 a year, which is about 5 percent lower than the average for the United States as a whole. The pay range in all cases begins at between $41,000 and $43,000 annually, but a considerable variation appears at the high end of the scale. It will fluctuate according to a particular officer’s rank, qualifications, experience and the city in which he is located.</p>
<p>Take, for example, Houston, the most highly populated city in Texas. With a population of over two million, it also pays its police officers at a relatively high rate. While the annual salary of a police officer based in Houston will begin at a low of $42,000, it can go as high as $66,000.</p>
<p>A far smaller city such as Amarillo, with a population of about 200,000, has a proportionately smaller salary range. While its low of $41,000 a year is comparable to the starting salary across Texas, the high end of the salary range in Amarillo tops out at only $55,000 per annum. This is a full $11,000 a year less than the maximum salary paid to police officers in Houston.</p>
<p>The comparison does not hold up across Texas, though. Cities as diverse in population as Abilene (120,000), Austin (800,000) and Temple (66,000) all pay police officers a similar salary that ranges between $43,000 and $50,000 a year.</p>
<p>A highway patrol officer in Texas is somewhat better compensated, with a salary averaging about $64,000 a year. This is due in part to the increased responsibility of the job. A highway patrol officer is charged with enforcement of traffic regulations, and the position requires several years’ experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://policeofficersalary.com/police-officer-salary-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

