Police Officer Salary in Texas: $81,958 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median police officer pay sits at $81,958/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 33-3051. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $85,373 in nationally-comparable purchasing power. Highest-paying metros: Dallas ($92,910), Fort Worth ($92,304), Arlington ($91,033).

In 2026, the average median salary for police officers in Texas is projected to be $81,957, which is 4.3% higher than the national median of $78,542. This salary can vary significantly across cities, with Dallas offering the highest salary at $95,753, while officers in Victoria earn the lowest at $57,528. The stark salary difference of $38,225 between these cities can be attributed to factors such as cost of living, local budgets, demand for law enforcement, and job competition. Texas requires police officers to meet specific state licensing criteria and adhere to scope of practice laws, which can influence local hiring practices and salaries. The continued demand for police officers, driven by population growth and increasing urbanization, is reflected in a projected annual growth rate of 3.06% for the profession. Top cities demonstrating strong salaries include Fort Worth at $95,129, Arlington at $93,819, San Marcos at $86,786, and Round Rock at $85,402. The overall job market for police officers in Texas remains solid, offering opportunities for those seeking a career in law enforcement while maintaining a comprehensive understanding of the local landscape.
Texas Police Officer Salary Range
Overall salary range in Texas: $35,484 (lowest entry-level) to $147,449 (highest top earner)
Texas vs National Average
Texas police officers earn 4.35% more than the national median (+$3,416/year difference).
Texas Police Officer Salary Distribution (2026)
Police Officer salaries in Texas range from $58,315 (entry-level, 10th percentile) to $100,604 (top earners, 90th percentile), with a median of $81,958. The Texas median is $3,416 above the US national median of $78,542. The average hourly rate is $39.40/hr. Approximately 57,835 police officers are employed across 109 cities.
2019 BLS Actual
$64,876
2025 BLS Actual
$79,524
2026 Current Est.
$81,958
2019–2027 Growth
+30.2%
Salary Trajectory for Police Officers in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 3.06% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $64,876 | Actual |
| 2020 | $66,772 | Actual |
| 2021 | $67,747 | Actual |
| 2022 | $68,484 | Actual |
| 2023 | $74,726 | Actual |
| 2024 | $79,058 | Actual |
| 2025 | $79,524 | Actual |
| 2026(current) | $81,958 | Estimated |
| 2027 | $84,466 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median police officer salary grew 22.6% from $64,876 (2019) to $79,524 (2025). At a 3.06% compound annual growth rate, salaries are projected to reach $84,466 by 2027 — a total increase of $19,590 (30.20%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 3.06% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Victoria | $57,528 |
| Brownsville | $58,559 |
| Edinburg | $58,700 |
| Texarkana | $58,930 |
| Harlingen | $59,601 |
Best Value Cities for Police Officers in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for police officers.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Fort Worth | $95,129 | 96 | $99,093 |
| Arlington | $93,819 | 96 | $97,728 |
| Laredo | $84,190 | 86.956 | $96,819 |
| Dallas | $95,753 | 103.09 | $92,883 |
| San Marcos | $86,786 | 96 | $90,402 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $58,315 |
| Mid Career (3-7 years) | $81,958 |
| Experienced (7+ years) | $100,604 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Dallas | $95,753 |
| 2 | Fort Worth | $95,129 |
| 3 | Arlington | $93,819 |
| 4 | San Marcos | $86,786 |
| 5 | Round Rock | $85,402 |
| 6 | Austin | $84,808 |
| 7 | Laredo | $84,190 |
| 8 | Midland | $82,716 |
| 9 | Port Arthur | $82,704 |
| 10 | Amarillo | $81,314 |
| 11 | Beaumont | $80,851 |
| 12 | Irving | $80,548 |
| 13 | Plano | $80,282 |
| 14 | Garland | $79,863 |
| 15 | Frisco | $79,579 |
| 16 | Lubbock | $79,470 |
| 17 | College Station | $78,913 |
| 18 | El Paso | $78,738 |
| 19 | Abilene | $78,398 |
| 20 | Waco | $78,171 |
| 21 | Conroe | $77,948 |
| 22 | Richardson | $77,803 |
| 23 | Carrollton | $77,791 |
| 24 | Grand Prairie | $77,661 |
| 25 | Galveston | $77,091 |
| 26 | DeSoto | $77,036 |
| 27 | Sherman | $76,965 |
| 28 | Missouri City | $76,957 |
| 29 | Houston | $76,852 |
| 30 | New Braunfels | $76,781 |
| 31 | Sugar Land | $76,630 |
| 32 | Allen | $76,624 |
| 33 | League City | $76,555 |
| 34 | Cedar Park | $76,521 |
| 35 | Georgetown | $76,494 |
| 36 | Baytown | $76,463 |
| 37 | Denton | $76,419 |
| 38 | Wylie | $76,409 |
| 39 | Cleburne | $76,398 |
| 40 | Mesquite | $76,388 |
| 41 | Pharr | $76,329 |
| 42 | McKinney | $76,319 |
| 43 | Pearland | $76,164 |
| 44 | San Antonio | $76,120 |
| 45 | Burleson | $76,112 |
| 46 | Odessa | $76,015 |
| 47 | Pflugerville | $76,013 |
| 48 | Cedar Hill | $75,981 |
| 49 | The Woodlands | $75,933 |
| 50 | Pasadena | $75,847 |
| 51 | Flower Mound | $75,794 |
| 52 | Kyle | $75,746 |
| 53 | Del Rio | $75,658 |
| 54 | Corpus Christi | $75,646 |
| 55 | Coppell | $75,480 |
| 56 | Forney | $75,361 |
| 57 | Wichita Falls | $75,347 |
| 58 | Rowlett | $75,283 |
| 59 | The Colony | $75,170 |
| 60 | Anna | $75,140 |
| 61 | Huntsville | $75,057 |
| 62 | Mansfield | $74,821 |
| 63 | Weatherford | $74,806 |
| 64 | Euless | $74,772 |
| 65 | Weslaco | $74,723 |
| 66 | Hurst | $74,687 |
| 67 | Tyler | $74,615 |
| 68 | Grapevine | $74,595 |
| 69 | Leander | $74,577 |
| 70 | Little Elm | $74,573 |
| 71 | Lancaster | $74,507 |
| 72 | North Richland Hills | $74,455 |
| 73 | Duncanville | $74,442 |
| 74 | Copperas Cove | $74,299 |
| 75 | Friendswood | $74,287 |
| 76 | Seguin | $73,976 |
| 77 | Rockwall | $73,875 |
| 78 | Corinth | $73,798 |
| 79 | Schertz | $73,732 |
| 80 | Corsicana | $73,671 |
| 81 | San Juan | $73,619 |
| 82 | Kingsville | $73,613 |
| 83 | Prosper | $73,595 |
| 84 | Sachse | $73,411 |
| 85 | Bastrop | $73,399 |
| 86 | Socorro | $73,273 |
| 87 | Keller | $73,028 |
| 88 | Longview | $72,966 |
| 89 | Lufkin | $72,945 |
| 90 | Haltom City | $72,939 |
| 91 | Nacogdoches | $72,939 |
| 92 | Benbrook | $72,879 |
| 93 | University Park | $72,810 |
| 94 | Killeen | $72,389 |
| 95 | Fredericksburg | $72,353 |
| 96 | Stephenville | $71,839 |
| 97 | Temple | $71,796 |
| 98 | Horizon City | $71,527 |
| 99 | Murphy | $71,048 |
| 100 | Tomball | $70,481 |
| 101 | San Angelo | $63,495 |
| 102 | Eagle Pass | $62,918 |
| 103 | Mission | $60,683 |
| 104 | McAllen | $60,146 |
| 105 | Harlingen | $59,601 |
| 106 | Texarkana | $58,930 |
| 107 | Edinburg | $58,700 |
| 108 | Brownsville | $58,559 |
| 109 | Victoria | $57,528 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced police officers.
Compare Cities in Texas
View all comparisons →Explore More Police Officer Salary Data
Frequently Asked Questions
How much do police officers make in Texas in 2026?
What is the highest paying city for police officers in Texas?
How does Texas police officer pay compare to the national average?
What is the entry-level police officer salary in Texas?
How many police officers are employed in Texas?
Which Texas city offers the best value for police officers?
Written by Jordan Lee, BA Criminal Justice
Career Analyst
Jordan Lee has over 10 years of experience in law enforcement. They specialize in community policing strategies. Jordan works with a municipal police department.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 3.06% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 police officer compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more police officerscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 3.06%, derived from historical BLS wage trends for police officers (SOC 33-3051).
Compiled and verified by Jordan Lee, BA Criminal Justice, a licensed police officer with 10+ years of clinical experience. · View source data at BLS.gov